| Title | World Total |
| 1. | Star Wars: The Force Awakens (2015) | $936,662,225 |
| 2. | Avengers: Endgame (2019) | $858,373,000 |
| 3. | Spider-Man: No Way Home (2021) | $814,866,759 |
| 4. | Avatar (2009) | $785,221,649 |
| 5. | Top Gun: Maverick (2022) | $718,732,821 |
| 6. | Black Panther (2018) | $700,426,566 |
| 7. | Avatar: The Way of Water (2022) | $684,075,767 |
| 8. | Avengers: Infinity War (2018) | $678,815,482 |
| 9. | Titanic (1997) | $674,292,608 |
| 10. | Jurassic World (2015) | $653,406,625 |
| 11. | Inside Out 2 (2024) | $652,980,194 |
| 12. | Deadpool & Wolverine (2024) | $636,730,798 |
| 13. | Barbie (2023) | $636,238,421 |
| 14. | Avengers Assemble (2012) | $623,357,910 |
| 15. | Star Wars: The Last Jedi (2017) | $620,181,382 |
| 16. | Incredibles 2 (2018) | $608,581,744 |
| 17. | The Super Mario Bros. Movie (2023) | $574,934,330 |
| 18. | The Lion King (2019) | $543,638,043 |
| 19. | The Dark Knight (2008) | $534,987,076 |
| 20. | Rogue One: A Star Wars Story (2016) | $533,539,991 |
| 21. | Star Wars: The Rise of Skywalker (2019) | $515,202,542 |
| 22. | Beauty and the Beast (2017) | $504,481,165 |
| 23. | Star Wars Episode I: The Phantom Menace (1999) | $487,576,624 |
| 24. | Finding Dory (2016) | $486,295,561 |
| 25. | Frozen II (2019) | $477,373,578 |
| 26. | Wicked (2024) | $473,186,715 |
| 27. | Star Wars (1977) | $460,998,507 |
| 28. | Moana 2 (2024) | $460,404,054 |
| 29. | Avengers: Age of Ultron (2015) | $459,005,868 |
| 30. | Black Panther: Wakanda Forever (2022) | $453,827,135 |
| 31. | The Dark Knight Rises (2012) | $448,139,099 |
| 32. | Shrek 2 (2004) | $442,882,067 |
| 33. | E.T. The Extra Terrestrial (1982) | $435,110,554 |
| 34. | Toy Story 4 (2019) | $434,038,008 |
| 35. | Captain Marvel (2019) | $426,810,643 |
| 36. | The Hunger Games: Catching Fire (2013) | $424,668,047 |
| 37. | A Minecraft Movie (2025) | $423,941,548 |
| 38. | Lilo & Stitch (2025) | $423,778,131 |
| 39. | Pirates of the Caribbean: Dead Man's Chest (2006) | $423,315,812 |
| 40. | The Lion King (1994) | $422,783,777 |
| 41. | Jurassic World: Fallen Kingdom (2018) | $416,769,345 |
| 42. | Toy Story 3 (2010) | $415,004,880 |
| 43. | Star Wars Episode III: Revenge of the Sith (2005) | $414,378,291 |
| 44. | Wonder Woman (2017) | $412,752,408 |
| 45. | Doctor Strange In the Multiverse of Madness (2022) | $411,331,607 |
| 46. | Iron Man 3 (2013) | $409,013,994 |
| 47. | Captain America: Civil War (2016) | $408,084,349 |
| 48. | The Hunger Games (2012) | $408,010,692 |
| 49. | Spider-Man (2002) | $407,774,549 |
| 50. | Jurassic Park (1993) | $407,050,405 |
| 51. | Jumanji: Welcome to the Jungle (2017) | $404,572,435 |
| 52. | Transformers: Revenge of the Fallen (2009) | $402,111,870 |
| 53. | Frozen (2013) | $400,953,009 |
| 54. | Spider-Man: Far From Home (2019) | $390,470,129 |
| 55. | Guardians of the Galaxy Vol. 2 (2017) | $389,813,101 |
| 56. | Spider-Man: Across the Spider-Verse (2023) | $381,593,754 |
| 57. | Harry Potter and the Deathly Hallows Part 2 (2011) | $381,011,219 |
| 58. | Finding Nemo (2003) | $380,843,261 |
| 59. | The Lord of the Rings: The Return of the King (2003) | $377,845,905 |
| 60. | Jurassic World: Dominion (2022) | $376,851,080 |
| 61. | Spider-Man 2 (2004) | $374,337,514 |
| 62. | The Passion of the Christ (2004) | $370,782,930 |
| 63. | Minions: The Rise of Gru (2022) | $370,270,765 |
| 64. | The Batman (2022) | $369,345,583 |
| 65. | The Secret Life of Pets (2016) | $368,384,330 |
| 66. | Despicable Me 2 (2013) | $368,061,265 |
| 67. | The Jungle Book (2016) | $364,001,123 |
| 68. | Deadpool (2016) | $363,070,709 |
| 69. | Despicable Me 4 (2024) | $361,004,205 |
| 70. | Guardians of the Galaxy Vol. 3 (2023) | $358,992,201 |
| 71. | Inside Out (2015) | $356,921,711 |
| 72. | Aladdin (2019) | $355,559,216 |
| 73. | Superman (2025) | $354,171,478 |
| 74. | Fast and Furious 7 (2015) | $353,007,020 |
| 75. | Transformers: Dark of the Moon (2011) | $352,390,543 |
| 76. | American Sniper (2015) | $350,126,372 |
| 77. | The Lord of the Rings: The Two Towers (2002) | $345,372,040 |
| 78. | Thor: Love and Thunder (2022) | $343,256,830 |
| 79. | Zootopia (2016) | $341,268,248 |
| 80. | Jurassic World: Rebirth (2025) | $339,604,125 |
| 81. | The Hunger Games: Mockingjay Part 1 (2014) | $337,135,885 |
| 82. | Spider-Man 3 (2007) | $336,530,303 |
| 83. | Minions (2015) | $336,045,770 |
| 84. | Joker (2019) | $335,477,657 |
| 85. | Aquaman (2018) | $334,427,957 |
| 86. | Spider-Man: Homecoming (2017) | $334,201,140 |
| 87. | Alice In Wonderland (2010) | $334,191,110 |
| 88. | Guardians of the Galaxy (2014) | $333,718,600 |
| 89. | Batman V Superman: Dawn of Justice (2016) | $330,360,194 |
| 90. | Forrest Gump (1994) | $330,252,182 |
| 91. | Oppenheimer (2023) | $330,002,785 |
| 92. | IT (2017) | $327,481,748 |
| 93. | Suicide Squad (2016) | $325,100,054 |
| 94. | Deadpool 2 (2018) | $324,230,683 |
| 95. | Shrek the Third (2007) | $322,719,944 |
| 96. | Transformers (2007) | $319,246,193 |
| 97. | The Lord of the Rings: The Fellowship of the Ring (2001) | $319,205,075 |
| 98. | Iron Man (2008) | $318,412,101 |
| 99. | Harry Potter and the Philosopher's Stone (2001) | $318,087,620 |
| 100. | Indiana Jones and the Kingdom of the Crystal Skull (2008) | $317,101,119 |
| 101. | Jumanji: The Next Level (2019) | $316,831,246 |
| 102. | Thor: Ragnarok (2017) | $315,058,289 |
| 103. | Iron Man 2 (2010) | $312,433,331 |
| 104. | Star Wars Episode II: Attack of the Clones (2002) | $310,676,740 |
| 105. | Pirates of the Caribbean: At Worlds End (2007) | $309,420,425 |
| 106. | Star Wars: Return of the Jedi (1983) | $309,306,177 |
| 107. | Independence Day (1996) | $306,169,268 |
| 108. | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | $305,413,918 |
| 109. | Skyscraper (2018) | $304,870,828 |
| 110. | Skyfall (2012) | $304,360,277 |
| 111. | The Hobbit: An Unexpected Journey (2012) | $303,003,568 |
| 112. | Harry Potter and the Half Blood Prince (2009) | $301,959,197 |
| 113. | The Twilight Saga: Eclipse (2010) | $300,531,751 |
| 114. | The Little Mermaid (2023) | $298,170,528 |
| 115. | The Twilight Saga: New Moon (2009) | $296,623,634 |
| 116. | Harry Potter and the Deathly Hallows Part 1 (2010) | $295,983,305 |
| 117. | Beetlejuice Beetlejuice (2024) | $294,100,435 |
| 118. | The Sixth Sense (1999) | $293,506,292 |
| 119. | Up (2009) | $293,004,164 |
| 120. | Star Wars: The Empire Strikes Back (1980) | $292,753,960 |
| 121. | Inception (2010) | $292,576,195 |
| 122. | The Twilight Saga: Breaking Dawn Part 2 (2012) | $292,324,737 |
| 123. | Harry Potter and the Order of the Phoenix (2007) | $292,004,738 |
| 124. | The Chronicles of Narnia: The Lion the Witch and the Wardrobe (2005) | $291,710,957 |
| 125. | Man of Steel (2013) | $291,045,518 |
| 126. | Monsters, Inc. (2001) | $290,642,256 |
| 127. | Harry Potter and the Goblet of Fire (2005) | $290,013,036 |
| 128. | Home Alone (1990) | $285,761,243 |
| 129. | Dune: Part Two (2024) | $281,974,524 |
| 130. | The Hunger Games: Mockingjay Part 2 (2015) | $281,723,902 |
| 131. | The Matrix Reloaded (2003) | $281,576,461 |
| 132. | The Twilight Saga: Breaking Dawn Part 1 (2011) | $281,287,133 |
| 133. | Meet the Fockers (2005) | $279,261,160 |
| 134. | Sinners (2025) | $278,499,704 |
| 135. | The Hangover (2009) | $277,322,503 |
| 136. | Jaws (1975) | $277,063,625 |
| 137. | Gravity (2013) | $274,092,705 |
| 138. | The Fantastic Four: First Steps (2025) | $273,986,511 |
| 139. | The Grinch (2018) | $271,227,781 |
| 140. | Wicked: For Good (2025) | $270,440,920 |
| 141. | Sing (2016) | $270,395,425 |
| 142. | Monsters University (2013) | $268,492,764 |
| 143. | Twisters (2024) | $267,762,265 |
| 144. | Shrek (2001) | $267,665,011 |
| 145. | Despicable Me 3 (2017) | $264,624,300 |
| 146. | How to Train Your Dragon (2025) | $262,537,705 |
| 147. | The Amazing Spider-Man (2012) | $262,030,663 |
| 148. | Harry Potter and the Chamber of Secrets (2002) | $261,988,482 |
| 149. | The Incredibles (2004) | $261,441,092 |
| 150. | How the Grinch Stole Christmas (2000) | $260,465,005 |
| 151. | Captain America: The Winter Soldier (2014) | $259,766,572 |
| 152. | The Hobbit: The Desolation of Smaug (2013) | $258,366,855 |
| 153. | The Lego Movie (2014) | $257,760,692 |
| 154. | Star Trek (2009) | $257,730,019 |
| 155. | I Am Legend (2007) | $256,393,010 |
| 156. | The Blind Side (2010) | $255,959,475 |
| 157. | The Hobbit: The Battle of the Five Armies (2014) | $255,119,788 |
| 158. | Mufasa: The Lion King (2024) | $254,567,693 |
| 159. | The Hangover Part II (2011) | $254,464,305 |
| 160. | Despicable Me (2010) | $251,513,985 |
| 161. | Batman (1989) | $251,188,924 |
| 162. | Night At the Museum (2006) | $250,863,268 |
| 163. | Men In Black (1997) | $250,690,539 |
| 164. | Harry Potter and the Prisoner of Azkaban (2004) | $249,541,069 |
| 165. | Moana (2016) | $248,757,044 |
| 166. | Raiders of the Lost Ark (1981) | $248,159,971 |
| 167. | Toy Story 2 (1999) | $245,852,179 |
| 168. | Transformers: Age of Extinction (2014) | $245,439,076 |
| 169. | Cars (2006) | $244,082,982 |
| 170. | Ghostbusters (1984) | $243,490,098 |
| 171. | Bruce Almighty (2003) | $242,829,261 |
| 172. | Twister (1996) | $241,721,524 |
| 173. | My Big Fat Greek Wedding (2002) | $241,438,208 |
| 174. | Maleficent (2014) | $241,410,378 |
| 175. | Pirates of the Caribbean: On Stranger Tides (2011) | $241,071,802 |
| 176. | Shrek Forever After (2010) | $238,736,787 |
| 177. | Fast and Furious 6 (2013) | $238,679,850 |
| 178. | Brave (2012) | $237,283,207 |
| 179. | Sonic the Hedgehog 3 (2024) | $236,086,990 |
| 180. | Oz the Great and Powerful (2013) | $234,911,825 |
| 181. | Beverly Hills Cop (1985) | $234,760,478 |
| 182. | X-Men: The Last Stand (2006) | $234,362,462 |
| 183. | War of the Worlds (2005) | $234,280,354 |
| 184. | Fantastic Beasts and Where to Find Them (2016) | $234,037,575 |
| 185. | X-Men: Days of Future Past (2014) | $233,921,534 |
| 186. | Cast Away (2000) | $233,632,142 |
| 187. | The Exorcist (1973) | $232,906,145 |
| 188. | Doctor Strange (2016) | $232,641,920 |
| 189. | The Lost World: Jurassic Park (1997) | $229,086,679 |
| 190. | Justice League (2017) | $229,024,295 |
| 191. | Star Trek: Into Darkness (2013) | $228,778,661 |
| 192. | The Martian (2015) | $228,433,663 |
| 193. | Signs (2002) | $227,966,634 |
| 194. | Hancock (2008) | $227,946,274 |
| 195. | The Bourne Ultimatum (2007) | $227,471,070 |
| 196. | Logan (2017) | $226,277,068 |
| 197. | Rush Hour 2 (2001) | $226,164,286 |
| 198. | Fast and Furious 8 (2017) | $226,008,385 |
| 199. | Shang-Chi and the Legend of the Ten Rings (2021) | $224,543,292 |
| 200. | WALL•E (2008) | $223,808,164 |
| 201. | Toy Story (1996) | $223,225,679 |
| 202. | Big Hero 6 (2015) | $222,527,828 |
| 203. | Mission:Impossible - Fallout (2018) | $220,159,104 |
| 204. | National Treasure: Book of Secrets (2008) | $219,964,115 |
| 205. | Alvin and the Chipmunks: The Squeakquel (2009) | $219,614,612 |
| 206. | Mrs. Doubtfire (1993) | $219,195,243 |
| 207. | Beauty and the Beast (1991) | $218,967,620 |
| 208. | Ted (2012) | $218,815,487 |
| 209. | Wonka (2023) | $218,377,073 |
| 210. | King Kong (2005) | $218,080,025 |
| 211. | Ghost (1990) | $217,631,306 |
| 212. | How to Train Your Dragon (2010) | $217,581,231 |
| 213. | The Da Vinci Code (2006) | $217,536,138 |
| 214. | Aladdin (1992) | $217,350,219 |
| 215. | Alvin and the Chipmunks (2007) | $217,326,974 |
| 216. | Ant-Man and the Wasp (2018) | $216,648,740 |
| 217. | Saving Private Ryan (1998) | $216,540,909 |
| 218. | Madagascar 3: Europes Most Wanted (2012) | $216,391,482 |
| 219. | Bohemian Rhapsody (2018) | $216,245,612 |
| 220. | Kung-Fu Panda (2008) | $215,434,591 |
| 221. | Mission:Impossible 2 (2000) | $215,409,889 |
| 222. | A Star Is Born (2018) | $215,235,338 |
| 223. | X-Men 2 (2003) | $214,948,780 |
| 224. | Ant-Man and the Wasp Quantumania (2023) | $214,504,909 |
| 225. | Dr. Seuss the Lorax (2012) | $214,030,500 |
| 226. | Solo: A Star Wars Story (2018) | $213,767,512 |
| 227. | Venom: Let There Be Carnage (2021) | $213,550,366 |
| 228. | Venom (2018) | $213,429,141 |
| 229. | Austin Powers In Goldmember (2002) | $213,307,889 |
| 230. | IT Chapter Two (2019) | $211,587,886 |
| 231. | Back to the Future (1985) | $211,406,762 |
| 232. | 300 (2007) | $210,614,939 |
| 233. | Coco (2018) | $210,460,015 |
| 234. | Fast Five (2011) | $209,837,675 |
| 235. | Mission:Impossible - Ghost Protocol (2011) | $209,397,903 |
| 236. | Wedding Crashers (2005) | $209,255,921 |
| 237. | Sherlock Holmes (2009) | $209,028,679 |
| 238. | Dawn of the Planet of the Apes (2014) | $208,545,589 |
| 239. | Batman Begins (2005) | $206,852,432 |
| 240. | Charlie and the Chocolate Factory (2005) | $206,459,076 |
| 241. | Ratatouille (2007) | $206,445,654 |
| 242. | Thor: The Dark World (2013) | $206,362,140 |
| 243. | Austin Powers: The Spy Who Shagged Me (1999) | $206,040,086 |
| 244. | Terminator 2: Judgment Day (1991) | $205,881,154 |
| 245. | The Jungle Book (1967) | $205,843,612 |
| 246. | Bad Boys For Life (2020) | $204,417,855 |
| 247. | Everest (2015) | $203,427,584 |
| 248. | The Amazing Spider-Man 2 (2014) | $202,853,933 |
| 249. | World War Z (2013) | $202,359,711 |
| 250. | The Mummy Returns (2001) | $202,019,785 |
| 251. | Armageddon (1998) | $201,578,182 |
| 252. | Cinderella (2015) | $201,151,353 |
| 253. | Ralph Breaks the Internet: Wreck-It Ralph 2 (2018) | $200,972,677 |
| 254. | Tangled (2010) | $200,821,936 |
| 255. | Godzilla (2014) | $200,676,069 |
| 256. | Captain America: Brave New World (2025) | $200,498,523 |
| 257. | Superman Returns (2006) | $200,081,192 |
| 258. | Spectre (2015) | $200,074,609 |
| 259. | Gone With the Wind (1939) | $198,676,459 |
| 260. | Pearl Harbor (2001) | $198,542,554 |
| 261. | Monsters Vs. Aliens (2009) | $198,351,526 |
| 262. | Happy Feet (2006) | $198,000,317 |
| 263. | Mission:Impossible - The Final Reckoning (2025) | $197,355,354 |
| 264. | Indiana Jones and the Last Crusade (1989) | $197,171,806 |
| 265. | Ice Age: Dawn of the Dinosaurs (2009) | $196,573,705 |
| 266. | Godzilla x Kong: The New Empire (2024) | $196,200,727 |
| 267. | Ice Age: The Meltdown (2006) | $195,330,621 |
| 268. | Mission:Impossible - Rogue Nation (2015) | $195,042,377 |
| 269. | Madagascar (2005) | $193,595,521 |
| 270. | Bad Boys: Ride Or Die (2024) | $193,570,675 |
| 271. | Kung-Fu Panda 4 (2024) | $193,531,940 |
| 272. | Twilight (2008) | $192,769,854 |
| 273. | 22 Jump Street (2014) | $191,719,337 |
| 274. | Cars 2 (2011) | $191,452,396 |
| 275. | Teenage Mutant Ninja Turtles (2014) | $191,204,754 |
| 276. | Sonic the Hedgehog 2 (2022) | $190,872,904 |
| 277. | Men In Black II (2002) | $190,418,803 |
| 278. | Thunderbolts* (2025) | $190,253,802 |
| 279. | Spider-Man: Into the Spider-Verse (2018) | $190,174,431 |
| 280. | Grease (1978) | $190,071,103 |
| 281. | Dunkirk (2017) | $190,068,280 |
| 282. | F1 (2025) | $189,514,586 |
| 283. | Wreck-It Ralph (2012) | $189,422,889 |
| 284. | A Quiet Place (2018) | $188,024,361 |
| 285. | Interstellar (2014) | $188,020,017 |
| 286. | The Polar Express (2004) | $187,915,490 |
| 287. | Gladiator (2000) | $187,705,427 |
| 288. | The Croods (2013) | $187,168,425 |
| 289. | John Wick: Chapter 4 (2023) | $187,077,847 |
| 290. | Sherlock Holmes: A Game of Shadows (2011) | $186,848,418 |
| 291. | The Day After Tomorrow (2004) | $186,740,799 |
| 292. | Mr. & Mrs. Smith (2005) | $186,336,103 |
| 293. | Puss In Boots: The Last Wish (2022) | $186,090,535 |
| 294. | Snow White and the Seven Dwarfs (1937) | $184,925,486 |
| 295. | Pitch Perfect 2 (2015) | $184,296,230 |
| 296. | Dances With Wolves (1990) | $184,208,848 |
| 297. | Sound of Freedom (2023) | $184,178,046 |
| 298. | Batman Forever (1995) | $184,031,112 |
| 299. | The Fugitive (1993) | $183,875,760 |
| 300. | Black Widow (2021) | $183,651,655 |
| 301. | The Revenant (2016) | $183,637,894 |
| 302. | Ocean's Eleven (2002) | $183,417,150 |
| 303. | The Simpsons Movie (2007) | $183,135,014 |
| 304. | What Women Want (2001) | $182,811,707 |
| 305. | The Perfect Storm (2000) | $182,618,434 |
| 306. | Lincoln (2012) | $182,207,973 |
| 307. | Liar Liar (1997) | $181,410,615 |
| 308. | Jurassic Park III (2001) | $181,171,875 |
| 309. | Thor (2011) | $181,030,624 |
| 310. | Mission:Impossible (1996) | $180,981,856 |
| 311. | Taylor Swift: The Eras Tour (2023) | $180,756,269 |
| 312. | Ant-Man (2015) | $180,202,163 |
| 313. | Top Gun (1986) | $180,048,601 |
| 314. | Planet of the Apes (2001) | $180,011,740 |
| 315. | Madagascar Escape 2 Africa (2008) | $180,010,950 |
| 316. | X-Men Origins: Wolverine (2009) | $179,883,157 |
| 317. | Indiana Jones and the Temple of Doom (1984) | $179,870,271 |
| 318. | Hitch (2005) | $179,495,555 |
| 319. | Men In Black 3 (2012) | $179,020,854 |
| 320. | Pretty Woman (1990) | $178,406,268 |
| 321. | Home (2015) | $177,397,510 |
| 322. | Tootsie (1983) | $177,200,000 |
| 323. | How to Train Your Dragon 2 (2014) | $177,002,924 |
| 324. | Rise of the Planet of the Apes (2011) | $176,760,185 |
| 325. | Captain America: The First Avenger (2011) | $176,654,505 |
| 326. | Elf (2003) | $176,605,408 |
| 327. | The Karate Kid (2010) | $176,591,618 |
| 328. | There's Something About Mary (1998) | $176,484,651 |
| 329. | Ice Age (2002) | $176,387,405 |
| 330. | The Bourne Supremacy (2004) | $176,241,941 |
| 331. | Get Out (2017) | $176,040,665 |
| 332. | The Lego Batman Movie (2017) | $175,750,384 |
| 333. | The Boss Baby (2017) | $175,003,033 |
| 334. | Us (2019) | $174,963,030 |
| 335. | Crocodile Dundee (1986) | $174,803,506 |
| 336. | Apollo 13 (1995) | $174,571,083 |
| 337. | Indiana Jones and the Dial of Destiny (2023) | $174,453,676 |
| 338. | The Greatest Showman (2017) | $174,340,174 |
| 339. | Crazy Rich Asians (2018) | $174,050,152 |
| 340. | Fast and Furious Presents Hobbs and Shaw (2019) | $173,788,145 |
| 341. | Home Alone 2: Lost In New York (1992) | $173,585,516 |
| 342. | National Treasure (2004) | $173,008,894 |
| 343. | Fast and Furious 9 (2021) | $173,003,090 |
| 344. | Air Force One (1997) | $172,956,409 |
| 345. | Rain Man (1989) | $172,825,435 |
| 346. | Pirates of the Caribbean: Salazars Revenge (2017) | $172,558,876 |
| 347. | Gladiator II (2024) | $172,379,415 |
| 348. | TRON Legacy (2010) | $172,062,763 |
| 349. | Mission:Impossible - Dead Reckoning Part 1 (2023) | $172,002,022 |
| 350. | Mary Poppins Returns (2018) | $171,819,132 |
| 351. | The Matrix (1999) | $171,479,930 |
| 352. | True Grit (2010) | $171,243,005 |
| 353. | Kingdom of the Planet of the Apes (2024) | $171,105,101 |
| 354. | Tarzan (1999) | $171,091,819 |
| 355. | John Wick: Chapter 3 - Parabellum (2019) | $170,910,250 |
| 356. | A Beautiful Mind (2002) | $170,742,341 |
| 357. | Chicago (2003) | $170,687,518 |
| 358. | The Help (2011) | $169,708,112 |
| 359. | Hotel Transylvania 2 (2015) | $169,700,110 |
| 360. | Hidden Figures (2017) | $169,607,287 |
| 361. | Bridesmaids (2011) | $169,106,725 |
| 362. | Quantum of Solace (2008) | $168,368,427 |
| 363. | Wild Hogs (2007) | $168,273,550 |
| 364. | Black: Adam (2022) | $168,152,111 |
| 365. | Kong: Skull Island (2017) | $168,052,812 |
| 366. | Three Men and a Baby (1987) | $167,780,960 |
| 367. | Gone Girl (2014) | $167,767,189 |
| 368. | Hotel Transylvania 3: Summer Vacation (2018) | $167,510,016 |
| 369. | Casino Royale (2006) | $167,445,960 |
| 370. | The Hunger Games: The Ballad of Songbirds and Snakes (2023) | $166,274,003 |
| 371. | Meet the Parents (2000) | $166,244,045 |
| 372. | Fifty Shades of Grey (2015) | $166,167,230 |
| 373. | Jujutsu Kaisen 0: The Movie (2021) | $166,112,236 |
| 374. | 2012 (2009) | $166,112,167 |
| 375. | Robin Hood: Prince of Thieves (1991) | $165,493,908 |
| 376. | Knives Out (2019) | $165,363,234 |
| 377. | Kung-Fu Panda 2 (2011) | $165,249,063 |
| 378. | Hannibal (2001) | $165,092,268 |
| 379. | Eternals (2021) | $164,870,234 |
| 380. | Catch Me If You Can (2003) | $164,615,351 |
| 381. | The Proposal (2009) | $163,958,031 |
| 382. | The Pursuit of Happyness (2007) | $163,566,459 |
| 383. | Big Daddy (1999) | $163,479,795 |
| 384. | Clash of the Titans (2010) | $163,214,888 |
| 385. | The SpongeBob Movie: Sponge Out of Water (2015) | $162,994,032 |
| 386. | Batman Returns (1992) | $162,831,698 |
| 387. | Django Unchained (2012) | $162,805,434 |
| 388. | A Bug's Life (1998) | $162,798,565 |
| 389. | Sing 2 (2021) | $162,780,390 |
| 390. | Jason Bourne (2016) | $162,434,410 |
| 391. | Grown Ups (2010) | $162,001,186 |
| 392. | We Bare Bears: The Movie (2020) | $162,000,000 |
| 393. | The Waterboy (1999) | $161,491,646 |
| 394. | The Conjuring: Last Rites (2025) | $161,344,200 |
| 395. | Ice Age: Continental Drift (2012) | $161,321,843 |
| 396. | Straight Outta Compton (2015) | $161,197,785 |
| 397. | Die Another Day (2002) | $160,942,139 |
| 398. | No Time To Die (2021) | $160,891,007 |
| 399. | Shark Tale (2004) | $160,861,908 |
| 400. | How to Train Your Dragon: The Hidden World (2019) | $160,769,475 |
| 401. | A Quiet Place: Part II (2021) | $160,039,291 |
| 402. | The Heat (2013) | $159,582,188 |
| 403. | Halloween (2018) | $159,335,555 |
| 404. | 1917 (2019) | $159,227,644 |
| 405. | Star Trek: Beyond (2016) | $158,848,340 |
| 406. | The Sound of Music (1965) | $158,671,368 |
| 407. | The Firm (1993) | $158,348,367 |
| 408. | The Secret Life of Pets 2 (2019) | $158,228,530 |
| 409. | Fantastic Beasts: The Crimes of Grindelwald (2018) | $158,034,792 |
| 410. | X-Men (2000) | $157,299,717 |
| 411. | Scary Movie (2000) | $157,019,771 |
| 412. | Transformers: Rise of the Beasts (2023) | $157,008,556 |
| 413. | Fatal Attraction (1987) | $156,645,693 |
| 414. | The Mummy (1999) | $156,542,898 |
| 415. | Who Framed Roger Rabbit (1988) | $156,452,370 |
| 416. | Creed III (2023) | $156,240,125 |
| 417. | Zootopia 2 (2025) | $156,000,000 |
| 418. | What Lies Beneath (2000) | $155,464,351 |
| 419. | X-Men: Apocalypse (2016) | $155,442,489 |
| 420. | Snow White and the Huntsman (2012) | $155,332,381 |
| 421. | San Andreas (2015) | $155,190,832 |
| 422. | Fast and Furious (2009) | $155,064,265 |
| 423. | Over the Hedge (2006) | $155,019,340 |
| 424. | Fantastic Four (2005) | $154,696,080 |
| 425. | Horton Hears a Who! (2008) | $154,529,439 |
| 426. | Elemental (2023) | $154,426,697 |
| 427. | Mad Max: Fury Road (2015) | $154,058,340 |
| 428. | Jerry Maguire (1996) | $153,952,592 |
| 429. | Trolls (2016) | $153,707,064 |
| 430. | Beverly Hills Cop II (1987) | $153,665,036 |
| 431. | Scooby-Doo (2002) | $153,294,164 |
| 432. | Gremlins (1984) | $153,223,102 |
| 433. | Cars 3 (2017) | $152,901,115 |
| 434. | Sex and the City (2008) | $152,647,258 |
| 435. | Runaway Bride (1999) | $152,257,509 |
| 436. | La La Land (2017) | $151,101,803 |
| 437. | Elvis (2022) | $151,040,048 |
| 438. | Divergent (2014) | $150,947,895 |
| 439. | Weapons (2025) | $150,666,748 |
| 440. | Rambo: First Blood Part II (1985) | $150,415,432 |
| 441. | We're the Millers (2013) | $150,394,119 |
| 442. | Terminator 3: Rise of the Machines (2003) | $150,371,112 |
| 443. | Daddy's Home (2015) | $150,357,137 |
| 444. | G.I. Joe: The Rise of Cobra (2009) | $150,167,630 |
| 445. | American Hustle (2014) | $150,117,807 |
| 446. | Bad Neighbours (2014) | $150,056,505 |
| 447. | Puss In Boots (2011) | $149,260,504 |
| 448. | Les Misérables (2012) | $148,809,770 |
| 449. | Knocked Up (2007) | $148,768,917 |
| 450. | Uncharted (2022) | $148,648,820 |
| 451. | It Ends With Us (2024) | $148,515,425 |
| 452. | As Good As It Gets (1997) | $148,478,011 |
| 453. | Little Fockers (2010) | $148,438,600 |
| 454. | Megamind (2010) | $148,415,853 |
| 455. | Hotel Transylvania (2012) | $148,313,048 |
| 456. | Talladega Nights: The Ballad of Ricky Bobby (2006) | $148,213,377 |
| 457. | Gran Torino (2008) | $148,095,302 |
| 458. | Lethal Weapon 2 (1989) | $147,253,986 |
| 459. | War For the Planet of the Apes (2017) | $146,880,162 |
| 460. | X-Men: First Class (2011) | $146,408,305 |
| 461. | Paul Blart Mall Cop (2009) | $146,336,178 |
| 462. | True Lies (1994) | $146,282,411 |
| 463. | Sonic the Hedgehog (2020) | $146,066,470 |
| 464. | Fast X (2023) | $145,912,125 |
| 465. | Lilo & Stitch (2002) | $145,794,338 |
| 466. | The Santa Clause (1995) | $145,539,357 |
| 467. | American Pie 2 (2001) | $145,103,595 |
| 468. | Taken (2008) | $145,000,989 |
| 469. | One Hundred and One Dalmatians (1961) | $144,880,014 |
| 470. | The Great Gatsby (2013) | $144,840,419 |
| 471. | I, Robot (2004) | $144,795,350 |
| 472. | Lethal Weapon 3 (1992) | $144,731,527 |
| 473. | The Fast and the Furious (2001) | $144,533,925 |
| 474. | Mamma Mia! (2008) | $144,169,664 |
| 475. | Doctor Dolittle (1998) | $144,156,605 |
| 476. | Pokémon Detective Pikachu (2019) | $144,080,862 |
| 477. | The Wild Robot (2024) | $143,885,210 |
| 478. | Rio (2011) | $143,619,809 |
| 479. | Kung-Fu Panda 3 (2016) | $143,528,619 |
| 480. | Juno (2007) | $143,495,265 |
| 481. | Marley and Me (2009) | $143,153,751 |
| 482. | The Smurfs (2011) | $142,614,158 |
| 483. | Once Upon a Time ... In Hollywood (2019) | $142,502,728 |
| 484. | xXx (2002) | $142,109,382 |
| 485. | The Chronicles of Narnia: Prince Caspian (2008) | $141,621,490 |
