Rank | Title | Weekend |
---|---|---|
31↓ (14) | Apollo 13 / 1995 | $35,170 |
18↓ (9) | Toy Story / 1996 | $194,206 |
58 ⇅ (re) | Dogtooth / 2009 | $882 |
66 ⇅ (re) | Killer of Sheep / | $219 |
9 | Spider-Man / 2002 | $2,250,977 |
65 ⇅ (re) | The Boondock Saints / 1999 | $275 |
57 ⇅ (re) | In the Mood For Love / 2000 | $1,038 |
41↓ (26) | Lilo & Stitch / 2025 | $4,964 |
9 | Spider-Man 2 / 2004 | $2,250,977 |
37 ⇅ (re) | Predators / 2010 | $12,546 |
33↓ (24) | F1 / 2025 | $32,652 |
43 ⇅ (re) | The Last Class / | $4,210 |
64 ⇅ (re) | Marlee Matlin Not Alone Anymore / 2025 | $385 |
63 ⇅ (re) | In the Fire of War / | $387 |
32↓ (22) | Superman / 2025 | $35,115 |
17↓ (15) | The Fantastic Four: First Steps / 2025 | $256,747 |
40↓ (31) | CatVideoFest 2025 / 2025 | $5,885 |
16↓ (12) | The Bad Guys 2 / 2025 | $353,310 |
60 ⇅ (re) | Pariah / 2015 | $775 |
59 ⇅ (re) | Monk In Pieces / | $800 |
56 ⇅ (re) | Folktales / | $1,086 |
44↓ (29) | Yi Yi / | $4,164 |
15↓ (11) | Freakier Friday / 2025 | $428,421 |
This weeks box office stats