Weekend Gross | Weekly Gross | Total Gross | Weeks | |
---|---|---|---|---|
1(1) A Passage to India | £829,595 | £1,078,474 | £2,050,624 | 2 |
2(new) Ladyhawke | £824,391 | £824,391 | £824,391 | NEW |
3(3) Morons From Outer Space | £83,222 | £120,672 | £2,561,145 | 5 |
4(2) The Neverending Story | £52,026 | £75,438 | £1,496,391 | 4 |
5(4) City Heat | £11,087 | £14,413 | £1,398,853 | 8 |
6(6) All of Me | £6,816 | £8,861 | £1,622,923 | 9 |
7(5) 2010: The Year We Make Contact | £4,611 | £5,994 | £1,318,394 | 8 |
8(10) The Prodigal ![]() Directed by James F. Collier Starring John Hammond Hope Lange John Cullum | £4,009 | £5,212 | £807,461 | 8 |
9(8) Beverly Hills Cop | £2,807 | £3,930 | £5,075,016 | 14 |
10(12) Brazil | £2,701 | £3,511 | £1,344,337 | 10 |
11(9) Amadeus ![]() Directed by Milos Forman Starring F. Murray Abraham Tom Hulce Elizabeth Berridge | £2,683 | £3,622 | £1,804,987 | 11 |
12(7) Dance With a Stranger | £2,504 | £3,631 | £1,726,353 | 9 |
13(11) The Jungle Book | £1,090 | £1,526 | £1,003,611 | 24 |
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.