Weekend Gross | Weekly Gross | Total Gross | Weeks | |
---|---|---|---|---|
1(1) Beverly Hills Cop II | £687,177 | £996,407 | £4,102,572 | 4 |
2(2) The Witches of Eastwick | £591,659 | £857,906 | £2,681,187 | 3 |
3(3) The Lost Boys | £431,552 | £604,173 | £1,458,153 | 3 |
4(4) Dirty Dancing | £126,763 | £183,806 | £1,999,329 | 4 |
5(5) Maximum Overdrive | £92,500 | £124,875 | £365,376 | 2 |
6(6) The Untouchables | £16,725 | £12,468 | £3,250,371 | 8 |
7(8) Full Metal Jacket | £9,785 | £16,559 | £3,562,995 | 9 |
8(7) Hellraiser ![]() Directed by Clive Barker Starring Andrew Robinson Clare Higgins Ashley Laurence | £8,907 | £11,579 | £1,027,237 | 9 |
9(9) Superman IV: The Quest For Peace | £6,911 | £9,330 | £3,536,593 | 16 |
10(new) Maurice Directed by James Ivory | £4,083 | £4,083 | £4,083 | NEW |
11(11) Outrageous Fortune | £3,442 | £4,475 | £2,126,296 | 9 |
12(12) Lethal Weapon | £1,439 | £1,871 | £2,817,454 | 11 |
13(10) Dragnet | £1,263 | £1,831 | £2,153,084 | 14 |
14(13) Hope and Glory | £1,203 | £1,564 | £1,010,263 | 10 |
15(14) Police Academy 4: Citizens On Patrol | £1,000 | £1,300 | £2,597,160 | 20 |
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.