North American Weekend Box Office
US Box Office 15th April, 2022
| Title | Weekend | Week | Total | % Change | Total Weeks |
| 1 (new) |  | Fantastic Beasts: The Secrets of Dumbledore (2022) | $43,000,000 | $43,000,000 | $43,000,000 | new | 1 |
| 2 (1) |  | Sonic the Hedgehog 2 (2022) | $30,000,000 | $47,507,212 | $119,612,388 | -58% | 2 |
| 3 (3) |  | The Lost City (2022) | $6,500,000 | $9,858,787 | $78,575,759 | -28% | 4 |
| 4 (6) |  | Everything Everywhere All At Once (2022) | $6,187,118 | $9,249,618 | $17,696,059 | 2% | 4 |
| 5 (new) |  | Father Stu (2022) | $5,700,000 | $5,700,000 | $5,700,000 | new | 1 |
| 6 (2) |  | Morbius (2022) | $4,700,000 | $8,039,578 | $65,118,131 | -54% | 3 |
| 7 (4) |  | Ambulance (2022) | $4,040,000 | $6,949,410 | $15,649,040 | -54% | 2 |
| 8 (5) |  | The Batman (2022) | $3,800,000 | $6,074,508 | $365,035,121 | -41% | 7 |
| 9 (new) |  | K.G.F: Chapter 2 (2022) | $2,874,000 | $2,874,000 | $2,874,000 | new | 1 |
| 10 (7) |  | Uncharted (2022) | $1,170,445 | $2,048,961 | $144,986,000 | -56% | 9 |
| 11 (8) |  | Spider-Man: No Way Home (2021) | $200,000 | $402,877 | $804,220,052 | -68% | 18 |
| 12 (new) | | Dual (2022) | $125,000 | $125,000 | $125,000 | new | 1 |
| 13 (10) |  | X (2022) | $122,065 | $326,522 | $11,610,415 | -66% | 5 |
| 14 (11) |  | Sing 2 (2021) | $65,325 | $138,280 | $162,463,000 | -71% | 17 |
| 15 (16) | | Waterman (2021) | $40,691 | $72,086 | $230,433 | -30% | 3 |
| 16 (15) |  | Mothering Sunday (2021) | $37,098 | $87,375 | $213,504 | -58% | 3 |
| 17 (new) |  | Paris, 13th District (2021) | $28,000 | $28,000 | $28,000 | new | 1 |
| 18 (18) |  | Death On the Nile (2022) | $15,000 | $36,143 | $45,610,165 | -68% | 10 |
| 19 (new) |  |