| Title | Weekend | Week | Total | % Change | Total Weeks |
| 1 (new) |  | Hop (2011) | £1,392,740 | £1,392,740 | £1,392,740 | new | 1 |
| 2 (new) |  | Source Code (2011) | £1,306,661 | £1,306,661 | £1,306,661 | new | 1 |
| 3 (1) |  | Limitless (2011) | £1,206,219 | £2,233,603 | £4,320,966 | -42% | 2 |
| 4 (new) |  | Sucker Punch (2011) | £814,976 | £814,976 | £814,976 | new | 1 |
| 5 (3) |  | The Eagle (2011) | £472,357 | £1,002,569 | £2,041,523 | -55% | 2 |
| 6 (2) |  | A Turtles Tale Sammys Adventures (2011) | £365,258 | £554,751 | £1,676,818 | -67% | 2 |
| 7 (4) |  | Rango (2011) | £289,021 | £439,296 | £6,331,570 | -57% | 5 |
| 8 (5) |  | Unknown (2011) | £276,657 | £567,622 | £5,934,196 | -42% | 5 |
| 9 (7) | | Anuvahood (2011) | £219,688 | £441,641 | £1,649,518 | -44% | 3 |
| 10 (9) |  | The Lincoln Lawyer (2011) | £146,962 | £379,217 | £1,653,863 | -55% | 3 |
| 11 (6) | |