| Title | Weekend | Week | Total | % Change | Total Weeks |
| 1 (1) |  | The World Is Not Enough (1999) | £2,329,718 | £3,866,030 | £16,722,294 | -39% | 3 |
| 2 (new) |  | End of Days (1999) | £1,370,017 | £1,370,017 | £1,370,017 | new | 1 |
| 3 (2) |  | The Sixth Sense (1999) | £851,080 | £1,452,703 | £17,833,709 | -37% | 6 |
| 4 (new) | | October Sky (1999) | £578,439 | £578,439 | £578,439 | new | 1 |
| 5 (4) |  | East Is East (1999) | £500,644 | £814,406 | £5,782,153 | -18% | 6 |
| 6 (3) |  | Guest House Paradiso (1999) | £269,838 | £506,574 | £1,179,553 | -60% | 2 |
| 7 (6) |  | Tarzan (1999) | £246,104 | £295,885 | £16,803,010 | -25% | 10 |
| 8 (5) |  | Fight Club (1999) | £209,550 | £416,624 | £4,993,311 | -46% | 5 |
| 9 (7) |  | American Pie (1999) | £79,078 | £152,227 | £13,741,778 | -49% | 10 |
| 10 (new) | | Agnes Browne (1999) | £72,392 | £72,392 | £72,392 | new | 1 |
| 11 (new) | |