| Title | Weekend | Week | Total | % Change | Total Weeks |
| 1 (new) |  | Face/Off (1997) | £1,601,342 | £1,601,342 | £1,601,342 | new | 1 |
| 2 (1) |  | The Full Monty (1997) | £1,413,996 | £3,979,594 | £36,745,551 | -15% | 11 |
| 3 (3) |  | Hercules (1997) | £853,723 | £1,350,956 | £6,948,135 | 12% | 5 |
| 4 (2) |  | L.A. Confidential (1997) | £801,645 | £1,162,385 | £2,116,343 | -16% | 2 |
| 5 (4) |  | The Peacemaker (1997) | £319,119 | £445,171 | £2,385,415 | -47% | 3 |
| 6 (6) | | An American Werewolf In Paris (1997) | £245,569 | £356,075 | £798,099 | -44% | 2 |
| 7 (5) |  | A Life Less Ordinary (1997) | £226,079 | £305,207 | £2,055,059 | -53% | 3 |
| 8 (7) |  | Shooting Fish (1997) | £208,339 | £302,092 | £2,972,163 | -44% | 4 |
| 9 (8) |  | The Game (1997) | £75,626 | £94,533 | £2,711,172 | -50% | 5 |
| 10 (9) |  | Volcano (1997) | £58,522 | £79,005 | £3,976,466 | -49% | 6 |
| 11 (10) |  |