| Title | Weekend | Week | Total | % Change | Total Weeks |
| 1 (1) |  | Three Men and a Baby (1987) | £391,156 | £567,176 | £5,202,687 | -2% | 8 |
| 2 (4) |  | Prince of Darkness (1988) | £59,094 | £79,777 | £487,525 | -50% | 3 |
| 3 (2) |  | Wall Street (1988) | £56,178 | £81,458 | £1,962,712 | -60% | 5 |
| 4 (3) |  | Moonstruck (1987) | £48,958 | £66,093 | £1,651,570 | -60% | 7 |
| 5 (5) | | Ironweed (1987) | £40,209 | £54,282 | £146,699 | -56% | 2 |
| 6 (6) |  | Broadcast News (1987) | £37,596 | £48,875 | £1,316,775 | -9% | 8 |
| 7 (7) |  | Flowers In the Attic (1988) | £28,981 | £39,124 | £550,632 | -9% | 6 |
| 8 (8) |  | Soursweet (1988) | £5,019 | £6,525 | £18,068 | -57% | 2 |
| 9 (9) |  | 18 Again (1988) | £4,609 | £6,222 | £175,271 | -33% | 8 |
| 10 (10) |  | *Batteries Not Included (1988) | £2,789 | £4,044 | £956,463 | -57% | 10 |
| 11 (12) |  |